Election Financial Information and Qualifying Documents
Financial reports on the candidates and qualifying documents.
Election Financial Information and Qualifying Documents
Voting Information
Get your customized sample ballot, learn where to vote, see your voter information and track your ballot status.
Voting Information
The City of Coral Gables conducts municipal elections on a biennial basis each November on a non-partisan basis. The Mayor serves a two-year term, while Commissioners serve staggered four-year terms. In accordance with municipal governance, the City Clerk serves as the local Supervisor of Elections, overseeing the administration of all municipal elections.
2026 Election Candidates
| Candidate Name | Phone | Financial Information | |
|---|---|---|---|
| Group I | |||
| Laureano Cancio | 305-567-0515 | selibre@comcast.net | Laureano Cancio Finances |
| Jackson Rip Holmes | 305-338-5000 | holmesrip2@aol.com | Jackson Rip Holmes Finances |
| Vince Lago | 305-445-0777 | vincelago@yahoo.com | Vince Lago Campaign Finances |
| Group IV | |||
| Melissa Castro | 786-384-2353 | vote@commissionercastro.com | Melissa Castro Finances |
| Nestor Menendez | 305-445-0777 | nem@dflllp.com | Nestor Menendez Finances |
| Group V | |||
| Gonzalo Sanabria | 305-445-0777 | gosanabria@me.com | Gonzalo Sanabria Finances |
| Dominique "Nikki" Whiting | 786-556-2868 | nikkivwhiting@gmail.com | Dominique "Nikki" Whiting Finances |
Coral Gables Election Demographics
Coral Gables Biennial Election demographics 2020-2024
Coral Gables Election Demographics