Room | Aprox. Size | Resident | Non-Resident | City Non-Profit | Resident For Profit |
---|---|---|---|---|---|
Basketball Gymnasium (Half) | 63'x87' | $37 | $74 | $49 | $62 |
Basketball Gymnasium (Full) | 126'x174' | $73 | $147 | $98 | $123 |
Classroom | 32'x41' | $38 | $73 | $49 | $62 |
Conference Room | 45'x16' | $38 | $73 | $49 | $62 |
Theater | 45'x16' | $91 | $183 | $123 | $152 |
Staff (After-hours rental) | N/A | $38 | $38 | $38 | $38 |
Rental cost is based on hourly usage. 2-hour minimum rental.